Last Update: Nov 20, 2025
Home Course: Royale Golf Semarang
Blue Tee – Course Rating 70.3 – Slope Rating 135
Red Tee – Course Rating 68.9 – Slope Rating 133
| No. | Name | HC |
|---|---|---|
| 1 | ABDILLAH HASAN | 22 |
| 2 | ADI SUSANTO | 19 |
| 3 | ADI WIJAYA | 15 |
| 4 | ADITYA NUGRAHA WIDODO | 20 |
| 5 | ADRIAN WIJAYA SUHARSONO | 18 |
| 6 | AGUS SETIAWAN | 15 |
| 7 | AGUS SUHARDI | 24 |
| 8 | AGUS SUMARTONO | 7 |
| 9 | AHMAD RIDWAN SIREGAR | 21 |
| 10 | AKIMAN NAINGGOLAN | 19 |
| 11 | ANDIKA | 25 |
| 12 | ANDI WIDODO | 26 |
| 13 | ANDY WIDJAJA HARSONO | 23 |
| 14 | ANDRE IRAWAN SETIAWAN | 21 |
| 15 | ANDREAS PARJONO | 22 |
| 16 | ANDRE RAHARDJO | 26 |
| 17 | ANDRE NOVERO | 25 |
| 18 | ANGGIA | 26 |
| 19 | ANGGRAWATI | 20 |
| 20 | ANSORI BIN BAKENI | 16 |
| 21 | ANTONI YUDHA TIMOR | 23 |
| 22 | ARIANTO LUKITO | 21 |
| 23 | ARIEF DANARDONO | 21 |
| 24 | ARIS SAMBONO | 26 |
| 25 | ARIS SUDARMONO | 12 |
| 26 | BAMBANG EDI | 14 |
| 27 | BAMBANG INDRIYANTO | 10 |
| 28 | BAMBANG RACHMADI | 26 |
| 29 | BAMBANG SOEMARDI | 19 |
| 30 | BAMBANG WIBOWO | 14 |
| 31 | BENNY SETIAWAN | 18 |
| 32 | BILLY PRAWIRA LUDY | 4 |
| 33 | BIMASENA | 22 |
| 34 | BOBBY BANAWI | 15 |
| 35 | BORIS BUDIDARMA WIJONO | 20 |
| 36 | BUDI PRIHAMBODO | 12 |
| 37 | BUDIJANTO SUTIKNO | 13 |
| 38 | CATUR PRIYO UTOMO | 14 |
| 39 | CHANDRA ADITYA | 24 |
| 40 | CHARLES LIMANTORO | 18 |
| 41 | CHEN WENBING | 11 |
| 42 | CHENG YU PING | 26 |
| 43 | CHRISTIAN SINUDARSONO | 20 |
| 44 | CRISTIAN KURNIAWAN | 20 |
| 45 | DANUR ARFANDI | 0 |
| 46 | DARMAWAN SUGIYONO | 16 |
| 47 | DAVID PRATHAMA | 26 |
| 48 | DEDI UNTORO | * |
| 49 | DENG JIKAO | 11 |
| 50 | DENI SUSANTO | 21 |
| 51 | DESMOND LEE | * |
| 52 | DIONISIUS | 26 |
| 53 | DJOKO SANTOSO | 19 |
| 54 | DONG EON KIM | 12 |
| 55 | DOSOK SOEHARTO | 15 |
| 56 | DWI ARI FERDIANSYAH | 13 |
| 57 | DWI INDRA | 26 |
| 58 | DWI NUGROHO SAPUTRO | 5 |
| 59 | DYAH WOLFIE | 26 |
| 60 | DYLAN SANTOSO | 5 |
| 61 | EDWIN LIEM | 22 |
| 62 | EDY HARTONO | 23 |
| 63 | EDY SANTOSO | 15 |
| 64 | EKO JAUHARI | 13 |
| 65 | ELAINE WIDJAJA | 5 |
| 66 | EMELIA OLVA | 26 |
| 67 | ENDANG UDJIATI | 19 |
| 68 | ERI WICAKSONO | 21 |
| 69 | ERIC SUSILO | 25 |
| 70 | EVON FITRIANI | 9 |
| 71 | FIGO SANTOSA | 26 |
| 72 | GALIH WISNU P | 26 |
| 73 | GIFANO LORDY SUTANTO | 12 |
| 74 | GUNAWAN | 22 |
| 75 | HADI WIDJAJA | 21 |
| 76 | HANDY PURNAMA | 8 |
| 77 | HASAN SYUKUR | 17 |
| 78 | HENDRIK SATYANUGRAHA | 23 |
| 79 | HENRI HARTANTO MAC | 16 |
| 80 | HENRY SANTOSO | 25 |
| 81 | HERMAN YOSEF PRIAMBODO | 24 |
| 82 | HERRY TJUNG RAHMAN | 14 |
| 83 | HERRY WEN | 19 |
| 84 | HERY SALIM | 22 |
| 85 | HONI HAVANA | 23 |
| 86 | HUANG MING JUN | 18 |
| 87 | HUNG MUUN | * |
| 88 | HUSNI WIJAYA | 12 |
| 89 | IIK YUNIARTO | 17 |
| 90 | IKADE WINAYA | 14 |
| 91 | IMAM RIYANTO | 23 |
| 92 | INDERA YUHERI | * |
| 93 | ISMAN TJAHYONO TJOE | 21 |
| 94 | IVAN KURNIAWAN | 26 |
| 95 | JONNER SIMBOLON | 11 |
| 96 | JULIUS ALI | 8 |
| 97 | JUSTINUS HERU PRATIGNJO | 20 |
| 98 | KAMAJAYA | 13 |
| 99 | KENNETH TARUNO | 11 |
| 100 | KEVIN KUSMULJADI | 10 |
| 101 | KHAIRUL INSAN | 17 |
| 102 | KIKI WIBOWO | 20 |
| 103 | KURNIAWAN LAGAIDA | 18 |
| 104 | KUSNENDAR | 23 |
| 105 | KUSNIANTO | 18 |
| 106 | KWARTONO IRIYANTO | 15 |
| 107 | LEE HWA JOON | 6 |
| 108 | LEO MAMESAH | 6 |
| 109 | LIE HENDRA SUTANTO | 16 |
| 110 | LIOK AHOK | 26 |
| 111 | LUHUT SAGALA | 12 |
| 112 | M IFAN HARIYAT T | 10 |
| 113 | MANATI NAINGGOLAN | 13 |
| 114 | MARKUS SURYAATMADJA | 7 |
| 115 | MASRIANTO | 23 |
| 116 | MATHEUS RIO | 17 |
| 117 | MATTHEW | 17 |
| 118 | MICHAEL ADITYA WIDIANTO | 26 |
| 119 | MICHAEL SUPRANA | 26 |
| 120 | MIKO FARDIANTO | 23 |
| 121 | MOHAMAD JUNAIDI | 16 |
| 122 | MOON SEUNG GU | 6 |
| 123 | MUHAMMAD SHOFA NUR | 23 |
| 124 | MULYONO, DR | 17 |
| 125 | NAGA WIDJAJA | 17 |
| 126 | NENGAH SUGIARTA | 10 |
| 127 | NICK SONG | 26 |
| 128 | NINGE | 26 |
| 129 | NOER ALI | 17 |
| 130 | NUKE | 26 |
| 131 | NUNUNG APRILYANTO | 21 |
| 132 | NURSAPTO EDY | 17 |
| 133 | PARLIN SP SIANIPAR | 11 |
| 134 | PAULUS HENDRA EMBIRAWA GOA | 19 |
| 135 | PHILLIP RAY PRANANTA | 13 |
| 136 | PUJI HERU SUBARDI | * |
| 137 | RADITYA | 17 |
| 138 | RADITYO WIJOYO | 17 |
| 139 | REZKI INDRA | * |
| 140 | RIONALDO CHANDRA | 22 |
| 141 | ROLA OTTA | 16 |
| 142 | RULLY CHANDRA IRAWAN | 15 |
| 143 | RYAN FORTUNATO | 4 |
| 144 | SAM CHU | 16 |
| 145 | SAPTO BUDIYANTO S | 11 |
| 146 | SATYA WIBOWO | 17 |
| 147 | SO WOONG KIM | 13 |
| 148 | SOFIAN JASMIN | 26 |
| 149 | SRI KURYANTO | 15 |
| 150 | STANISLAUS AURIPALLAS PRANAMA | 26 |
| 151 | STEVE SURYAATMADJA | 26 |
| 152 | STEVEN NATHANAEL WIRANTO | 26 |
| 153 | SUBEKTI YUDHA PRANATA | 23 |
| 154 | SUBIYAKTO | * |
| 155 | SUDIJONO | 11 |
| 156 | SUGIHARTO | 14 |
| 157 | SUGIONO BAGUS PERMADI | 12 |
| 158 | SUGIRI AMARTA | 9 |
| 159 | SUGIYARTO | 16 |
| 160 | SUJAKA | 17 |
| 161 | SURYA SAPUTRA | 16 |
| 162 | SURYO BUDI SUSETYO | 18 |
| 163 | SUWANTO MING | * |
| 164 | TATANG BUDIONO | 20 |
| 165 | TAUFIQ RAHYANTO | 26 |
| 166 | TEGUH R | 15 |
| 167 | THIO TRESNO SWESYANTO | 25 |
| 168 | TIMOTHY TJAHJA | 15 |
| 169 | TJERJA KARJA ADIL | 25 |
| 170 | TONI WIJAYA | 13 |
| 171 | TRI WAHYUDI | 26 |
| 172 | TRIYANTO HASTANTO | 14 |
| 173 | VERRA VALENCIA | 21 |
| 174 | VINCENT CHANDRA | 19 |
| 175 | VINCENT KURNIAWAN | 25 |
| 176 | VINCHENT CHEN | 17 |
| 177 | VITOFIN | 26 |
| 178 | WAHYONO | 22 |
| 179 | WAHYU MIKO UTAMA | 17 |
| 180 | WATSON | 24 |
| 181 | WAWAN YULIANTO | 10 |
| 182 | WIJAYA ADIDARMA | 24 |
| 183 | WILLAR HARUMAN | 16 |
| 184 | WILSON LIU | 23 |
| 185 | WILSON WANARTA KANGGOANA | 8 |
| 186 | WOWO SARWOKO | 17 |
| 187 | YOHAN YOS HANDOKO | 23 |
| 188 | YOMI ANGGAWIDJAJA | 12 |
| 189 | YOSSIE HANADY HARIANTO | 8 |
| 190 | YUNARTO | 17 |
| 191 | ZHANG FEIYUN | 26 |
| 192 | ZHOU XIAOQING | 11 |
